Confirmed List of participants for the 2010 Mi-Tee Cup:
# | Name | Index |
1 | Allen, Chris | 10.4 |
2 | Armstrong, Bob | 5.6 |
3 | Blakely, Bob | 5.6 |
4 | Borek, Ted | 8.9 |
5 | Bowers, Mike | 3.5 |
6 | Costello, Dan | 7.6 |
7 | Cutler, John | 12.2 |
8 | Dearing, Bill | 7.0 |
9 | Dray, Robert | 8.8 |
10 | Ehlert, John | 3.5 |
11 | Forbus, Jeff | 8.2 |
12 | Francis, Tom | 11.3 |
13 | Freeman, Terry | 11.3 |
14 | French, Diron | 12.5 |
15 | Gardner, Blewett | 8.1 |
16 | Gats, Bob | 6.5 |
17 | George, Mike | 4.9 |
18 | Guido, Chris | 9.8 |
19 | Haas, Jerry | 3.7 |
20 | Hardy, Charles | 5.5 |
21 | Harvey, Doug | 2.4 |
22 | Hollander, Gil | 5.8 |
23 | Holshevnikoff, Jeff | 2.7 |
24 | Jackson, Mike | 10.9 |
25 | Levy, Randy | 5.4 |
26 | Lewis, Les | 7.9 |
27 | Gay, John | 4.5 |
28 | McCallum, Dave | 7.1 |
29 | Miller, Matt | 4.0 |
30 | Noble, Ed | 8.9 |
31 | Oliver, David | 5.7 |
32 | Quirk, Jim | 3.6 |
33 | Robles, Cipriano | 7.1 |
34 | Schmertz, Dave** | 4.4 |
35 | Self, Jim | 6.3 |
36 | Smith, Rick | 12.6 |
37 | Starkweather, Harry | 12.2 |
38 | Stohr, Rick | 7.0 |
39 | Stout, Buck | 10.3 |
40 | Unverzagt, Tim | 7.9 |
41 | Welch, Jim | 1.2 |
42 | Wells, Jeff | 11.0 |
43 | Wenning, Scott** | 1.9 |
44 | Wilson, Todd | 2.9 |
45 | Withrow, Mike | 2.6 |
46 | Wolf, Jack | 4.7 |
** Playing captain.
No comments:
Post a Comment